<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodstock Electrician &#187; power meter</title>
	<atom:link href="http://www.bestelectricianaround.com/Electrical-Tips/tag/power-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestelectricianaround.com/Electrical-Tips</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 12 Jun 2013 21:24:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Electric Power Meter: A Good Read</title>
		<link>http://www.bestelectricianaround.com/Electrical-Tips/electrical-repairs/electric-power-meter-good-read/</link>
		<comments>http://www.bestelectricianaround.com/Electrical-Tips/electrical-repairs/electric-power-meter-good-read/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:49:35 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Electrical Repairs]]></category>
		<category><![CDATA[electric power meter]]></category>
		<category><![CDATA[electrical repair]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Emergency Electrician]]></category>
		<category><![CDATA[power meter]]></category>

		<guid isPermaLink="false">http://www.bestelectricianaround.com/Electrical-Tips/?p=100</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img align="right" size-medium wp-image-101" title="power meter" src="http://www.bestelectricianaround.com/Electrical-Tips/wp-content/uploads/2012/01/power-meter-300x285.jpg" alt="" width="300" height="285" />An <strong>electric power meter</strong> is a very accurate instrument that measures the amount of electricity you use. If you look through the glass enclosure, you will see a rotating metal disc. It rotates in proportion to the amount of electricity that&#8217;s being used at that time. The more electricity you are using at any given moment, the quicker the disc rotates. Each revolution represents a specific amount of electricity. The disc causes gears to rotate, which in turn make pointers on a dial move, showing the amount of electricity used [source: Georgia Power]. Electricity is measured in kilowatt hours. One kilowatt hour of electricity can supply enough energy to keep ten 100 watt bulbs burning for one hour. Your Atlanta electric company representative reads your meter at regular intervals, and you&#8217;re then billed accordingly. If the meter reader couldn&#8217;t gain access to your meter, you will receive an estimated bill [source: NevadaEnergy].</p>
<p>Your <strong>power meter</strong> is made up of five dials:</p>
<ol start="1">
<li>The first dial on the right measures units and rotates clockwise.</li>
<li>The next dial to the left measures tens and rotates counter-clockwise.</li>
<li>The dial third to the left measures hundreds and rotates clockwise.</li>
<li>The fourth dial to the left measures thousands and rotates counter-clockwise.</li>
<li>The last dial on the left measures ten thousands and rotates clockwise.</li>
</ol>
<p>Read your Atlanta power meter from right to left and write down the numbers that the each arrow points to.</p>
<ul>
<li>If the arrow on a dial is in between two numbers, record the lower number. For example if the pointer is between the three and four, record three. The exception is if the pointer is if the pointer is between zero and nine, in which case you record nine. Zero is always the beginning of the next revolution, and nine is considered the previous number. Thus nine is lower than zero.</li>
<li>If the arrow on the dial is exactly on a number, record that number [source: Nova Scotia Power].</li>
</ul>
<p>You can easily read your own meter, but should always contact your <a href="http://www.bestelectricianaround.com/"><strong>Atlanta electrician</strong></a> should you need any <strong>emergency</strong> <strong>electrical service </strong>or<strong> <a href="http://www.bestelectricianaround.com/Electrical-Repair.html">electrical repairs</a></strong>.</p>
<p>Article Source: <a href="http://science.howstuffworks.com/how-to-read-a-power-meter.htm">http://science.howstuffworks.com/how-to-read-a-power-meter.htm</a></p>
<h3 id="call_us_today">If you&#8217;re looking for a professional Atlanta electrical repair contractor, then please call us today at 770-345-1988 or complete our <a href="../../estimate.html">online request form</a>.</h3>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.bestelectricianaround.com/Electrical-Tips/electrical-repairs/electric-power-meter-good-read/&title=Electric Power Meter: A Good Read" rel="nofollow">
				<img src="http://www.bestelectricianaround.com/Electrical-Tips/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.bestelectricianaround.com/Electrical-Tips/feed/rss/" rel="nofollow">
				<img src="http://www.bestelectricianaround.com/Electrical-Tips/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.bestelectricianaround.com/Electrical-Tips/electrical-repairs/electric-power-meter-good-read/" rel="nofollow">
				<img src="http://www.bestelectricianaround.com/Electrical-Tips/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.bestelectricianaround.com/Electrical-Tips/electrical-repairs/electric-power-meter-good-read/&title=Electric Power Meter: A Good Read" rel="nofollow">
				<img src="http://www.bestelectricianaround.com/Electrical-Tips/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com/addtothis-wordpress-social-bookmarking-plugin/"><img style="border:none" src="http://www.bestelectricianaround.com/Electrical-Tips/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://www.bestelectricianaround.com/Electrical-Tips/electrical-repairs/electric-power-meter-good-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
